Alleen vermelding als het hoogteverschil >45 meter.
klik op de naam van de beklimming voor detailinformatie
Routekaart met de ligging van de beklimmingen: zie routes.
nr. | naam | lengte | htm | max % | gem % | 220 km | 180 km | 165 km | 145 km | 135 km | 125 km | 90 km |
B1 | 650 | 60 | 10,8 | 9,3 | x | x | x | x | x | x | x | |
B2 | Purpelescht | 3.100 | 271 | 16,6 | 8,7 | x | x | x | x | x | x | x |
B3 | 4.910 | 293 | 12,2 | 5,9 | x | x | x | x | x | |||
B4 | Colline d'Alscheid Nord | 2.240 | 165 | 13,9 | 7,4 | x | x | x | x | x | ||
B5 | Les boucles de Kautenbach | 3.570 | 288 | 10,5 | 6,3 | x | x | x | ||||
B6 | 2.370 | 216 | 15,9 | 9,1 | x | x | x | x | x |
|
| |
B7 | 1.940 | 140 | 10,4 | 7,2 | x | x | x | x | x | x | x | |
B8 | 1.340 | 91 | 9,0 | 6,8 | x | x | x | x | x | x | x | |
B9 | Härebierg | 1.070 | 127 | 23,6 | 11,9 | x | x | x | x | x | x | x |
B10 | 1.740 | 158 | 17,3 | 9,1 | x | x | x | x | x | x | x | |
B11 | 2.200 | 157 | 13,7 | 7,2 | x | x | x | x | x | |||
B12 | Escalade depuis Erpeldange | 750 | 92 | 18,2 | 12,3 | x | x | |||||
B13 | Wandhaff | 2.640 | 175 | 11,3 | 6,6 | x | x | |||||
B14 | Côte de Welscheid | 3.550 | 262 | 14,5 | 7,4 | x |
|
|
|
| ||
B15 | Freinbierg | 4.750 | 284 | 12,2 | 6,0 | x |
| |||||
B16 | Bisserwee | 1.970 | 141 | 26,5 | 7,1 | x | x |
| ||||
B17 | Renkebierg west | 3.670 | 159 | 12,7 | 4,3 | x | x |
| ||||
B18 | Côte de Ermsdorf | 1.140 | 72 | 10,8 | 6,3 | x | x | |||||
B19 | Déclivité du Schreideschhaff | 1.870 | 87 | 9,6 | 4,7 | x | x | x | x | x | x | x |
B20 | Angelsbierg & Nellend | 3.680 | 197 | 11,1 | 5,3 | x | x | x | ||||
B21 | Huschbur | 1.740 | 160 | 12,5 | 9,2 | x | x | x | ||||
B22 | Passage du Priedegstull | 3.810 | 269 | 12,6 | 7,1 | x | x | x | ||||
B23 | Op der Hicht | 1.700 | 78 | 7,0 | 4,6 | x | x | x | ||||
B24 | Freckeisen | 2.040 | 83 | 6,6 | 4,1 | x | x | x | ||||
B25 | 2.690 | 201 | 13,6 | 7,5 | x | x | x | x | x | x | x | |
B26 | Jenkebierg | 1.500 | 100 | 21,0 | 6,7 | x | x | x | x | x | x | x |
B27 | Hauteur de Marxbierg | 1.210 | 61 | 9,8 | 5,0 | x | x | x | x | x | x | x |
htm | 3.942 | 3.202 | 2.897 | 2.415 | 2.127 | 2.240 | 1.453 | |||||
gem % | 6,8% | 7,1% | 7,2% | 7,5% | 7,4% | 6,9% | 7,5% |
Download overzicht beklimmingen in PDF (A4-formaat):
Update: 27-12-2025